What does Mathematics Quiz include?
To score in the Mathematics section students need to study basic maths like Number system, BODMAS, Addition Multiplication, etc and Mathematics pedagogy for paper 1 and simple interest, compound interest, mensuration geometry, etc for paper 2. teachersadda Mathematics quiz for CTET Exam 2020 covers all important and expected questions for the section .
January 2021 | |||
---|---|---|---|
Date | Daily Quiz Topics | Quiz on Web | Quiz on App |
22 Jan | Maths PYQ -2013 | Attempt Now | Attempt Now |
21 Jan | Maths PYQ -2012 | Attempt Now | Attempt Now |
20 Jan | Maths PYQ -2011 | Attempt Now | Attempt Now |
19 Jan | Maths Pedagogy | Attempt Now | Attempt Now |
18 Jan | Maths | Attempt Now | Attempt Now |
16 Jan | Maths | Attempt Now | Attempt Now |
15 Jan | Maths | Attempt Now | Attempt Now |
14 Jan | Maths | Attempt Now | Attempt Now |
13 Jan | Maths | Attempt Now | Attempt Now |
12 Jan | Maths Pedagogy | Attempt Now | Attempt Now |
11 Jan | Maths | Attempt Now | Attempt Now |
9 Jan | Ratio and Proportion | Attempt Now | Attempt Now |
8 Jan | Maths | Attempt Now | Attempt Now |
7 Jan | Maths | Attempt Now | Attempt Now |
6 Jan | Maths | Attempt Now | Attempt Now |
5 Jan | Maths Pedagogy | Attempt Now | Attempt Now |
4 Jan | Maths | Attempt Now | Attempt Now |
2 Jan | Maths | Attempt Now | Attempt Now |
1 Jan | Maths | Attempt Now | Attempt Now |
Mathematics Quiz – December
Mathematics Quiz – November
DATE | QUIZ TOPIC | TEST ON WEB | TEST ON APP |
---|---|---|---|
30 Nov | Maths | Attempt Now | Attempt Now |
28 Nov | Maths Pedagogy | Attempt Now | Attempt Now |
27 Nov | Maths | Attempt Now | Attempt Now |
26 Nov | Maths | Attempt Now | Attempt Now |
25 Nov | Maths | Attempt Now | Attempt Now |
24 Nov | Maths | Attempt Now | Attempt Now |
23 Nov | Maths | Attempt Now | Attempt Now |
21 Nov | Maths Pedagogy | Attempt Now | Attempt Now |
20 Nov | Maths | Attempt Now | Attempt Now |
19 Nov | Maths | Attempt Now | Attempt Now |
18 Nov | Maths | Attempt Now | Attempt Now |
17 Nov | Maths | Attempt Now | Attempt Now |
14 Nov | Maths Pedagogy | Attempt Now | Attempt Now |
13 Nov | Maths | Attempt Now | Attempt Now |
12 Nov | Maths | Attempt Now | Attempt Now |
11 Nov | Maths | Attempt Now | Attempt Now |
10 Nov | Maths | Attempt Now | Attempt Now |
9 Nov | Maths | Attempt Now | Attempt Now |
7 Nov | Maths | Attempt Now | Attempt Now |
6 Nov | Maths | Attempt Now | Attempt Now |
5 Nov | Maths | Attempt Now | Attempt Now |
4 Nov | Maths | Attempt Now | Attempt Now |
2 Nov | Maths | Attempt Now | Attempt Now |
Mathematics Quiz – October
Mathematics Quiz – September
DATE |
QUIZ TOPIC |
TEST ON WEB |
TEST ON APP |
30th September |
Number System |
||
29th September |
Maths Misc. |
||
28th September |
Algebra |
||
26th September |
Maths Pedagogy |
||
25th September |
Maths Misc. |
||
24th September |
Maths Misc. |
||
22nd September |
Maths Misc. |
||
19th September |
Maths Pedagogy |
||
18th September |
Maths Misc. |
||
16th September |
Data Handling |
||
15th September |
MP TET Previous Year Questions |
||
14th September |
MP TET Previous Year Questions |
||
12th September |
Maths Pedagogy |
||
11th September |
Mensuration (MP TET) |
||
10th September |
Mensuration (MP TET) |
||
9th September |
Distance Speed and Time (MP TET) |
||
8th September |
Mixture and Alligation (MP TET) |
||
7th September |
Partnership (MP TET) |
||
5th September |
Maths Pedagogy (MP TET) |
||
4th September |
Ratio and Proportion (MP TET) |
||
3rd September |
Profit and Loss (MP TET) |
||
2nd September |
Average (MP TET) |
||
1st September |
Percentage (MP TET) |
Mathematics Quiz -August
DATE |
QUIZ TOPIC (Marks) |
TEST ON WEB |
TEST ON APP |
31st August |
Ages (MP TET) |
||
29th August |
Maths Pedagogy |
||
28th August |
Quantity (MP TET) |
||
27th August |
Measurement (MP TET) |
||
26th August |
Fractions (MP TET) |
||
25th August |
Division (MP TET) |
||
24th August |
Multiplication (MP TET) |
||
22nd August |
Maths Pedagogy (MP TET) |
||
21st August |
Addition and Subtraction (MP TET) |
||
20th August |
Number System (MP TET) |
||
19th August |
Solid Around us (MP TET) |
||
18th August |
Shapes & Spatial Understanding (MP TET) |
||
17th August |
Geometry (MP TET) |
||
15th August |
Maths Pedagogy |
||
14th August |
Maths Misc. |
||
13th August |
Distance, Speed and Time (2-3) |
||
12th August |
Partnership (2-3) |
||
11th August |
2D-Mensuration (2-3) |
||
10th August |
Triangle Geometry(1-2) |
||
9th August |
Maths Pedagogy(10-15) |
||
7th August |
Percentage (1-2) |
||
6th August |
Unit Digit (1-2) |
||
5th August |
Profit, Loss and Discount (2-3) |
||
4th August |
Data Handling(2-3) |
||
3rd August |
Maths Misc. |
||
1st August |
Maths Pedagogy |
Mathematics Quiz – July
DATE |
QUIZ TOPIC(Marks) |
TEST ON WEB |
TEST ON APP |
31st July |
2D Mensuration (2-3) |
||
30th July |
Indices and Surds (1-3) |
||
29th July |
Geometry (1-3) |
||
28th July |
Time and Work (1-3) |
||
27th July |
HCF and LCM (1-3) |
||
25th July |
Maths Pedagogy (10-15) |
||
24th July |
Ages(1-2) |
||
23rd July |
Data Handling (3-4) |
||
22nd July |
Number System (3-4) |
||
21st July |
Maths Misc.(10-15) |
||
20th July |
Fraction(2-3) |
||
18th July |
Maths Pedagogy(10-15) |
||
17th July |
Maths Misc. |
||
16th July |
Algebra(1-2) |
||
15th July |
Compound Interest(1-2) |
||
14th July |
Simplification(1-2) |
||
13th July |
Ratio and Proportion(1-2) |
||
11th July |
Maths Pedagogy(10-15) |
||
10th July |
Simple Interest(1-2) |
||
9th July |
Cube Root(1-2) |
||
8th July |
Average(2-3) |
||
7th July |
Percentage(2-3) |
||
6th July |
Profit and Loss(1-2) |
||
4th July |
Maths Pedagogy(10-15) |
||
3rd July |
Mensuration(2-3) |
||
2nd July |
Number System(4-5) |
||
1st July |
Previous Year Dec 2019 |
Mathematics Quiz -June
DATE |
QUIZ TOPIC(Marks) |
TEST ON WEB |
TEST ON APP |
30th June |
Previous Year June 2019 |
||
29th June |
Previous Year 2018 |
||
27th June |
Previous Year 2016 |
||
26th June |
Previous Year 2015 |
||
25th June |
Previous Year 2014 |
||
24th June |
Previous Year 2013 |
||
23rd June |
Previous Year 2012 |
||
22nd June |
Previous Year 2011 |
||
20th June |
Mathematics Pedagogy(10-15) |
||
19th June |
Mean Median Mode(1-2) |
||
18th June |
Symmetry and Patterns(2-3) |
||
17th June |
Simple Interest and Compound Interest(2-3) |
||
16th June |
Mensuration(2-3) |
||
15th June |
Geometry(2-3) |
||
13th June |
Mathematics Pedagogy |
||
12th June |
Speed Distance and Time(1-2) |
||
11th June |
Ratio and Proportion(1-2) |
||
10th June |
Percentage(1-2) |
||
9th June |
Average(1-2) |
||
8th June |
Profit And Loss(2-3) |
||
6th June |
Mathematics pedagogy(10-15) |
||
5th June |
Algebra(1-2) |
||
4th June |
Exponents and Power(1-2) |
||
3rd June |
Fractions(2-3) |
||
2nd June |
Number System(3-4) |
||
1st June |
Previous year |
Mathematics Quiz – May
” data-wplink-url-error=”true”>Attempt Now
DATE | QUIZ TOPIC | TEST ON WEB | TEST ON APP |
21st Feb | Simple interest | Attempt Now | Attempt Now |
22nd Feb | Mathematics pedagogy | Attempt Now | Attempt Now |
24thFeb | Simple interest part 2 | Attempt Now | Attempt Now |
25th Feb | Compound interest | Attempt Now | Attempt Now |
26th Feb | Compound interest part 2 | Attempt Now | Attempt Now |
27th Feb | Time and work | Attempt Now | Attempt Now |
28th Feb | Work and wages | Attempt Now | Attempt Now |
29th Feb | Mathematics pedagogy | Attempt Now | Attempt Now |
2nd March | Pipe and cisterns | Attempt Now | Attempt Now |
3rd March | Time, Distance and speed | Attempt Now | Attempt Now |
4th March | Time, Distance and speed 2 | Attempt Now | Attempt Now |
5th March | 2D Mensuration | <a href=”http://
|
|
4th March | Time, Distance and speed 2 | Attempt Now | Attempt Now |
Attempt Now | |||
6th March | 2D Mensuration part 2 | Attempt Now | Attempt Now |
7th March | Mathematics Pedagogy/ गणित शिक्षाशास्त्र | Attempt Now | Attempt Now |
9th March | 2D mensuration part 3/ 2D क्षेत्रमिति part 3 | Attempt Now | Attempt Now |
10th March | 3D mensuration/ 3D क्षेत्रमिति | Attempt Now | Attempt Now |
11th March | 3D mensuration part2/ 3D क्षेत्रमिति भाग 2 | Attempt Now | Attempt Now |
12th March | 3D mensuration part2/ 3D क्षेत्रमिति भाग 3 | Attempt Now | Attempt Now |
13th March | 3D mensuration part2/ 3D क्षेत्रमिति भाग 4 | Attempt Now | Attempt Now |
14th March | Mathematics Pedagogy/ गणित शिक्षाशास्त्र | Attempt Now | Attempt Now |
16th March | 3D Mensuration part 5 | Attempt Now | Attempt Now |
17th March | Data Handling | Attempt Now | Attempt Now |
18th March | Data Handling part 2 | Attempt Now | Attempt Now |
19th March | Data Handling part 3 | Attempt Now | Attempt Now |
20th March | Data Handling part 4 | Attempt Now | Attempt Now |
21st March | Mathematics Pedagogy | Attempt Now | Attempt Now |
23rd March | Ratio and Proportion | Attempt Now | Attempt Now |
24th March | Ratio and Proportion part 2 | Attempt Now | Attempt Now |
25th March | Partnership | Attempt Now | Attempt Now |
26th March | Partnership Part 2n | Attempt Now | Attempt Now |
27th March | Mixture and Allegation | Attempt Now | Attempt Now |
28th March | Mathematics Pedagogy | Attempt Now | Attempt Now |
30th March | Mixture and Allegation part 2 | Attempt Now | Attempt Now |
31st March | Percentage | Attempt Now | Attempt Now |
1st April | Percentage part 2 | Attempt Now | Attempt Now |
2nd April | Average | Attempt Now | Attempt Now |
3rd April | Average part 2 | Attempt Now | Attempt Now |
4th April | Mathematics Pedagogy | Attempt Now | Attempt Now |
6th April | Unit Digit | Attempt Now | Attempt Now |
7th April | Number System | Attempt Now | Attempt Now |
8th April | Number system Part 2 | Attempt Now | Attempt Now |
9th April | Knowing Our Numbers | Attempt Now | Attempt Now |
10th April | Playing with Numbers | Attempt Now | Attempt Now |
11th April | Mathematics Pedagogy | Attempt Now | Attempt Now |
13th April | Shapes and Spatial Understanding | Attempt Now | Attempt Now |
14th April | Solid Around us | Attempt Now | Attempt Now |
15th April | Measurement | Attempt Now | Attempt Now |
16th April | Weight | Attempt Now | Attempt Now |
17th April | Time | Attempt Now | Attempt Now |
18th April | Mathematics Pedagogy | Attempt Now | Attempt Now |
20th April | Symmetry | Attempt Now | Attempt Now |
21st April | Properties of Triangle | Attempt Now | Attempt Now |
22nd April | Congruence | Attempt Now | Attempt Now |
23rd April | Simplification | Attempt Now | Attempt Now |
24th April | Simplification part 2 | Attempt Now | Attempt Now |
25th April | Mathematics Pedagogy | Attempt Now | Attempt Now |
27th April | Rational Numbers | Attempt Now | Attempt Now |
28th April | Rational Numbers part 2 | Attempt Now | Attempt Now |
29th April | Introduction to Decimals | Attempt Now | Attempt Now |
30th April | Decimals Part 2 | Attempt Now | Attempt Now |
1st May | Exponents and Powers | Attempt Now | Attempt Now |
2nd May | Mathematics Pedagogy | Attempt Now | Attempt Now |
4th May | Exponents and Powers | Attempt Now | Attempt Now |
5th May | Linear Equations | Attempt Now | Attempt Now |
6th May | A.P. and G.P | Attempt Now | Attempt Now |
7th May | Properties of circle | Attempt Now | Attempt Now |
8th May | Properties of circle part 2 | Attempt Now | Attempt Now |
9th May | Mathematics Pedagogy | Attempt Now | Attempt Now |
11th May | Average | Attempt Now | Attempt Now |
12th May | Mixture and Alligation | Attempt Now | Attempt Now |
13th May | Percentage | Attempt Now | Attempt Now |
14th May | Profit and Loss | Attempt Now | Attempt Now |
15th May | Simple Interest | Attempt Now | Attempt Now |
16th May | Mathematics Pedagogy | Attempt Now | Attempt Now |
18th May | Compound Interest | Attempt Now | Attempt Now |
19th May | Time and Work | Attempt Now | Attempt Now |
20th May | Work and Wages | Attempt Now | Attempt Now |
21st May | Pipe and Cistern | Attempt Now | Attempt Now |
22nd May | Time, Distance and Train | Attempt Now | Attempt Now |
23rd May | Mathematics Pedagogy | Attempt Now | Attempt Now |
25th May | Mensuration 2D | Attempt Now | Attempt Now |
26th May | Mensuration 3D | Attempt Now | Attempt Now |
27th May | Data Handling | Attempt Now | Attempt Now |
28th May | Maths Misc. | Attempt Now | Attempt Now |
29th May | Maths Misc. | Attempt Now | Attempt Now |
30th May | Mathematics Pedagogy | Attempt Now | Attempt Now |
GET FREE Study Material For CTET 2020 Exam
Recommended Video For Maths
You may also like to read :
- CTET 2020: CTET Exam Notification, Syllabus, Exam Pattern
- List Of Govt. Teaching Exams Postponed Due To Coronavirus
- Stay Home & Study Online With Adda247