KVS Cut-off 2020: As many exam are postponed due to COVID-19 breakdown, ll students all struggle with their preparation for upcoming exam. #lockdown 4.0 has started and comes with good news for candidates who are waiting for the KVS 2020 recruitment this year. HRD Minister Ramesh Pokhriyal has stated that the KVS 2020 biggest recruitment vacancies has going to release after the lockdown over. This year KVS 2020 has going to release more than 5000 teaching and non teaching vacancies in all over the world.All the students should stay home under the lockdown and start preparing for the KVS 2020 recruitment.
KVS exam will be conducted in two stages for the recruitment of candidates as Principal, Vice-Principal, PGT, TGT, PRT posts. In order to qualify the test, aspirants will have to qualify the required cut off marks for the written test of the respective post. KVS 2020 cut off is the minimum marks that must be secured by the candidates. All those candidates who secured qualifying marks equal to or more than the KVS cut off 2020 for the written exam will have to appear for the interview.
KVS is the most seeking/ desirable job in govt. Education sector.The conducting body CBSE will release the KVS cut off in two stages – written test and final cut off [including both written & Interview Marks]. On the basis of the cut off for the written test, candidates will be called for the interview. After the interview is conducted, KVS will release the final cut off list. If candidates securing the final cut off marks will be recruited for the posts they applied for.
FREE Study Material For KVS Exam
KVS CUT OFF Previous Year Cut-off:
Knowing the cut-off of any exam that you are going to appear for keeps the curiosity alive in a devoted aspirant so that his preparation matches the standard of the competition. Let’s take a look at KVS Previous Year Cut-off:
KVS Cut off Marks- Category-Wise
The weightage of written test and interview will be 85:15 for the post of Principal, PGT, TGT & PRT. For the post of PRT (Music), the weightage of written test, performance test and interview will be 60:25:15.
KVS TGT & PRT Final Cut off Marks 2018-2019
S No. | Name Of Post | UR | OBC | SC | ST |
1 | TGT English | 58.05 | 52.15 | 48.13 | 46.25 |
2 | TGT Hindi | 55.90 | 52.93 | 50.27 | 48.50 |
3 | TGT Sanskrit | 54.73 | 49.67 | 47.28 | 44.33 |
4 | TGT Maths | 61.73 | 57.87 | 55.27 | 50.50 |
5 | TGT Science | 60.87 | 52.17 | 52.27 | 48.07 |
6 | TGT Social Studies | 58.10 | 52.33 | 48.90 | 46.70 |
7 | PRT | 68.60 | 63.47 | 61.83 | 54.33 |
KVS PGT Cut off Marks 2018-2019 [Written test]
SI. No. | Post/Subject | UR | OBC | SC | ST |
1. | PGT – English | 100 | 91 | 95 | 85 |
2. | PGT – Hindi | 105 | 104 | 101 | 96 |
3. | PGT – Physics | 74 | 73 | 66 | 57 |
4. | PGT – Chemistry | 97 | 95 | 84 | 71 |
5. | PGT – Economics | 87 | 86 | 79 | 73 |
6. | PGT – Commerce | 100 | 95 | 88 | 77 |
7. | PGT – Maths | 89 | 88 | 79 | 74 |
8. | PGT – Biology | 104 | 102 | 95 | 88 |
9. | PGT – History | 92 | 91 | 88 | 84 |
10. | PGT – Geography | 106 | 105 | 102 | 102 |
11. | PGT – Computer Sc. | 103 | 99 | 94 | 83 |
Eligibility Criteria for KVS 2020 : PRT,TGT & PGT Posts
KVS PGT TGT PT & PRT Cut-off Marks 2016-17: Category-Wise
SI. No. | Post/Subject | UR | OBC | SC | ST |
1. | PGT – English | 66.742 | 58.379 | 63.803 | 57.374 |
2. | PGT – Hindi | 71.247 | 65.33 | 63.986 | 60.559 |
3. | PGT – Physics | 61.64 | 59.688 | 48.147 | 45.901 |
4. | PGT – Chemistry | 72.019 | 68.968 | 64.865 | 53.006 |
5. | PGT – Economics | 64.225 | 59.978 | 60.119 | 53.845 |
6. | PGT – Commerce | 61.455 | 55.402 | 48.704 | 49.859 |
7. | PGT – Maths | 70.23 | 61.76 | 61.709 | 51.852 |
8. | PGT – Biology | 74.184 | 69.566 | 67.73 | 65.041 |
9. | PGT – History | 66.313 | 61.775 | 63.912 | 59.591 |
10. | PGT – Geography | 70.362 | 64.725 | 62.865 | 62.523 |
11. | PGT – Computer Sc. | 71.714 | 62.588 | 62.021 | 57.887 |
12. | TGT – English | 67.917 | 58.588 | 61.369 | 56.697 |
13. | TGT – Hindi | 65.995 | 60.104 | 56.369 | 59.634 |
14. | TGT – Social Studies | 66.682 | 60.354 | 56.932 | 57.541 |
15. | TGT – Science | 68.573 | 65.573 | 61.947 | 61.556 |
16. | TGT – Sanskrit | 64.291 | 56.291 | 53.806 | 54.821 |
17. | TGT – Maths | 70.823 | 66.588 | 60.417 | 60.963 |
18. | TGT – P & HE | 68.132 | 58.673 | 60.496 | 57.058 |
19. | TGT – AE | 70.726 | 60.59 | 64.736 | 54.611 |
20. | TGT – WE | 69.435 | 63.122 | 58.819 | 54.475 |
21. | Primary Teacher | 71.547 | 65.258 | 65.406 | 59.124 |
22. | PRT (Music) | 70.474 | 58.202 | 60.76 | 41.745 |
KVS 2020 Exam Pattern & Selection Process
KVS Revised Vacancies in 2018-19:
S. No | Subject | Total Vacancies | Revised Vacancy |
1. | PRT | 5300 | 3000 |
2. | TGT | 1950 | 3908 |
3. | PGT | 592 | 1079 |
Total | 7842 | 7987 |
You May Also like To Read: