.button {
padding: 5px 15px;
font-size: 14px;
font-family: inherit;
text-align: Justify;
cursor: pointer;
outline: none;
color: #fff;
background-color: #0BBBF3;
border: none;
border-radius: 5px;
box-shadow: 03px #999;
}
.button:hover {background-color:#c72645}
.button:active {
background-color:#c72645;
box-shadow: 0 5px #666;
transform: translateY(4px);
}
- Special Educator: 605
- Asst. Teacher (Nursery):320
- Asst. Teacher (Primary):1394
- Physical Edu. Teacher:919
- Drawing Teacher:295
- Domestic Science Teacher: 199
- Post Graduate Trained: 1657
- Trained Graduate Teacher: 3411
- Educational and Vocational Guidance Counsellor (EVGC) : 432
- Maximum Age Limit for PRT Teacher: 30 years
- Maximum Age Limit for TGT Teacher: 32 years
- Maximum Age Limit for PGT Teacher: 36 years
S.No | Subjects | Questions | Marks | Duration |
---|---|---|---|---|
1. | General Awareness | 20 | 20 | 2 hours |
2. | General Intelligence & Reasoning Ability | 20 | 20 | |
3. | Arithmetical & Numerical Ability | 20 | 20 | |
4. | English Language | 20 | 20 | |
5. | Hindi Language | 20 | 20 | |
6. | Subject Concerned (MCQs of one mark each from the subject concerned (teaching methodology/B.El.Ed./D.Ed./NTT/JBT etc.) | 100 | 100 | |
Total | 200 | 200 |
S.No | Subjects | Questions | Marks | Duration |
---|---|---|---|---|
1. | General Awareness | 20 | 20 | 2 hours |
2. | General Intelligence & Reasoning Ability | 20 | 20 | |
3. | Arithmetical & Numerical Ability | 20 | 20 | |
4. | English Language | 20 | 20 | |
5. | Hindi Language | 20 | 20 | |
6. | Subject Concerned (MCQs of one mark each from the subject concerned including questions on teaching methodology/B.Ed.) | 100 | 100 | |
Total | 200 | 200 |
PGT:
S.No | Subjects | Questions | Marks | Duration |
---|---|---|---|---|
1. | General Awareness | 20 | 20 | 3 hours |
2. | General Intelligence & Reasoning Ability | 20 | 20 | |
3. | Arithmetical & Numerical Ability | 20 | 20 | |
4. | English Language | 20 | 20 | |
5. | Hindi Language | 20 | 20 | |
6. | Subject Concerned (MCQs pertaining to Post-Graduation qualification and teaching methodology required for the post.) | 200 | 200 | |
Total | 300 | 300 |
S. No. | Post Code | Name of Posts | Grade Pay | Total Vacancies |
---|---|---|---|---|
1 | 87/17 | Special Education Teacher | 4600 | 605 |
2 | 88/17 | Asstt. Teacher (Nursery) | 4200 | 320 |
3 | 89/17 | Asstt. Teacher (Primary) | 4200 | 1394 |
4 | 90/17 | Physical Edn. Teacher | 4600 | 919 |
5 | 91/17 | Drawing Teacher | 4600 | 295 |
6 | 92/17 | Domestic Science Teacher | 4600 | 199 |
7 | 93/17 | PGT Home Science-Female | 4800 | 114 |
8 | 94/17 | PGT Physical Education- Male | 4800 | 86 |
9 | 95/17 | PGT Physical Education- Female | 4800 | 74 |
10 | 96/17 | PGT Fine Art –Male | 4800 | 17 |
11 | 97/17 | PGT Fine Art –Female | 4800 | 13 |
12 | 98/17 | PGT Music- Male | 4800 | 1 |
13 | 99/17 | PGT Music- Female | 4800 | 2 |
14 | 100/17 | PGT Biology – Male | 4800 | 8 |
15 | 101/17 | PGT Biology – Female | 4800 | 7 |
16 | 102/17 | PGT Chemistry – Male | 4800 | 11 |
17 | 103/17 | PGT Chemistry – Female | 4800 | 10 |
18 | 104/17 | PGT Commerce- Male | 4800 | 13 |
19 | 105/17 | PGT Commerce- Female | 4800 | 15 |
20 | 106/17 | PGT Economics- Male | 4800 | 10 |
21 | 107/17 | PGT Economics- Female | 4800 | 22 |
22 | 108/17 | PGT English – Male | 4800 | 73 |
23 | 109/17 | PGT English – Female | 4800 | 83 |
24 | 110/17 | PGT Hindi – Male | 4800 | 113 |
25 | 111/17 | PGT Hindi – Female | 4800 | 131 |
26 | 112/17 | PGT History – Male | 4800 | 92 |
27 | 113/17 | PGT History – Female | 4800 | 113 |
28 | 114/17 | PGT Pol. Science- Male | 4800 | 88 |
29 | 115/17 | PGT Pol. Science- Female | 4800 | 115 |
30 | 116/17 | PGT Sanskrit – Male | 4800 | 29 |
31 | 117/17 | PGT Sanskrit – Female | 4800 | 19 |
32 | 118/17 | PGT Geography- Male | 4800 | 52 |
33 | 119/17 | PGT Geography- Female | 4800 | 17 |
34 | 120/17 | PGT Maths – Male | 4800 | 8 |
35 | 121/17 | PGT Maths – Female | 4800 | 12 |
36 | 122/17 | PGT Physics – Male | 4800 | 9 |
37 | 123/17 | PGT Physics – Female | 4800 | 9 |
38 | 124/17 | PGT Punjabi – Male | 4800 | 1 |
39 | 125/17 | PGT Punjabi – Female | 4800 | 2 |
40 | 126/17 | PGT Urdu – Male | 4800 | 2 |
41 | 127/17 | PGT Urdu – Female | 4800 | 5 |
42 | 128/17 | PGT Agriculture – Male | 4800 | 1 |
43 | 129/17 | PGT Sociology – Male | 4800 | 42 |
44 | 130/17 | PGT Sociology – Female | 4800 | 41 |
45 | 131/17 | TGT English – Male | 4600 | 367 |
46 | 132/17 | TGT English – Female | 4600 | 311 |
47 | 133/17 | TGT Maths – Male | 4600 | 286 |
48 | 134/17 | TGT Maths – Female | 4600 | 324 |
49 | 135/17 | TGT Natural Science- Male | 4600 | 222 |
50 | 136/17 | TGT Natural Science- Female | 4600 | 194 |
51 | 137/17 | TGT Social Science- Male | 4600 | 303 |
52 | 138/17 | TGT Social Science- Female | 4600 | 300 |
53 | 139/17 | TGT Bengali – Female | 4600 | 1 |
54 | 140/17 | TGT Hindi – Male | 4600 | 271 |
55 | 141/17 | TGT Hindi – Female | 4600 | 151 |
56 | 142/17 | TGT Punjabi – Male | 4600 | 88 |
57 | 143/17 | TGT Punjabi – Female | 4600 | 126 |
58 | 144/17 | TGT Sanskrit – Male | 4600 | 114 |
59 | 145/17 | TGT Sanskrit – Female | 4600 | 140 |
60 | 146/17 | TGT Urdu – Male | 4600 | 78 |
61 | 147/17 | TGT Urdu – Female | 4600 | 135 |
62 | 148/17 |
Educational and Vocational Guidance Counsellor (EVGC) – Male |
4800 | 222 |
63 | 149/17 |
Educational and Vocational Guidance Counsellor (EVGC)- Female |
4800 | 210 |
64 | 150/17 | PGT Computer Science-Male | 4800 | 98 |
65 | 151/17 | PGT Computer Science-Female | 4800 | 99 |
Total | 9232 |
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg .tg-yw4l{vertical-align:top}
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg .tg-yw4l{vertical-align:top}
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg .tg-yw4l{vertical-align:top}