Did you attempt the CTET Maha mock conducted by Adda247? Waiting for the results? Let’s check if you have cleared the cut-off or not!
CTET Maha mock was conducted on 29th & 30th May. We hope you have analyzed your performance through CTET Maha mock, and have checked if you are ready to take the actual exam. You all must have found out where you stand among a number of aspirants going to take the CTET Exam 2020. Now it is time to work on your weak points and to improve on them. Practice even harder on the topics where you lack command over the topic. Now, every one of you must be looking for the CTET Maha mock result.
We thank all those who attempted this MAHA MOCK enthusiastically. Now the time has come for its Result. Here we are sharing the top 10 performer of the test.Check toppers here:
CTET Paper I Result:
RANK | NAME | EMAIL ID | MARKS |
---|---|---|---|
1 | Joy Saha | jsah*****@gmail.com | 150.0 |
2 | er kaizee | rock.k*****@gmail.com | 150.0 |
3 | Gadadhar Sahoo | sahoo*****@gmail.com | 132.0 |
4 | Angel nupur | nupurryad*****@gmail.com | 130.0 |
5 | Laxmipriya champati | laxmipriyacham*****@gmail.com | 124.0 |
6 | ÂňЫŠïňğh | anusingh*****@gmail.com | 115.0 |
7 | Dushyant Pratap Singh | dushyan*****@gmail.com | 112.0 |
8 | Ajeet gupta | ajeetgupt*****@gmail.com | 110.0 |
9 | Shreya Srivastava | shreya*****@gmail.com | 106.0 |
10 | Saurav Sharma | ss39*****@gmail.com | 105.0 |
CTET Paper II (Maths & Science) Result:
RANK | NAME | EMAIL ID | MARKS |
---|---|---|---|
1 | Kumari priyanka | priyankapkmuzaff*****@gmail.com | 134.0 |
2 | Ansh Gupta | gans*****@gmail.com | 121.0 |
3 | Ankit bajpai | bajpaianki*****@gmail.com | 119.0 |
4 | PRITY KUMARI | prityraj.kumar*****@gmail.com | 108.0 |
5 | Deepika Sood | sooddeep*****@gmail.com | 107.0 |
6 | Kiran | chauhankira*****@gmail.com | 105.0 |
7 | Banty Kumar | bantykuma*****@gmail.com | 101.0 |
8 | Dushyant Pratap Singh | dushyan*****@gmail.com | 101.0 |
9 | suman baurai | sumanbau*****@gmail.com | 100.0 |
10 | Anita kumari | anitakri*****@gmail.com | 100.0 |
CTET Paper II (Social Studies) Result:
RANK | NAME | EMAIL ID | MARKS |
---|---|---|---|
1 | Aditya prasad | prasadadi*****@gmail.com | 116.0 |
2 | Ansh Gupta | gans*****@gmail.com | 105.0 |
3 | Shikha Sharma | dps.shikhas*****@gmail.com | 98.0 |
4 | Ankit bajpai | bajpaianki*****@gmail.com | 98.0 |
5 | balbir singh | bsgos*****@gmail.com | 95.0 |
6 | Raju Tanti | rajuta*****@gmail.com | 95.0 |
7 | Anu shukla | anushuk*****@gmail.com | 94.0 |
You May also Like To Read: